REGULAR HOURS | |
---|---|
(September 5, 2023 – June 30, 2024) | |
Monday | 9am-8pm |
Tuesday | 9am-5pm |
Wednesday | 9am-8pm |
Thursday | 9am-8pm |
Friday | 9am-5pm |
Saturday | 9am-1pm |
Sunday | 1pm-5pm |
SUMMER HOURS | |
---|---|
(July 1 – September 6) | |
Monday | 9am-8pm |
Tuesday | 9am-5pm |
Wednesday | 9am-8pm |
Thursday | 9am-8pm |
Friday | 9am-5pm |
Saturday | 9am-1pm |
Sunday | CLOSED |
LIBRARY CLOSINGS | ||
---|---|---|
New Year’s Day, 2023 New Year’s Day, 2023 (Observed) | Sunday, 1/1/23 Monday, 1/2/23 | CLOSED* CLOSED |
Martin Luther King, Jr. Day | Monday, 1/16 | CLOSED |
Presidents’ Day | Monday, 2/20 | CLOSED |
Easter | Sunday, 4/9 | CLOSED* |
Mother’s Day | Sunday, 5/14 | CLOSED* |
Memorial Day | Monday, 5/29 | CLOSED |
Father’s Day | Sunday, 6/18 | CLOSED* |
Juneteenth | Monday, 6/19 | CLOSED |
Independence Day | Tuesday, 7/4 | CLOSED |
Labor Day | Monday, 9/4 | CLOSED |
Veteran’s Day (Observed) Veteran’s Day | Friday, 11/10 Saturday, 11/11 | CLOSED CLOSED* |
Thanksgiving | Wednesday, 11/22 Thursday, 11/23 Friday, 11/24 | 1PM CLOSING CLOSED CLOSED |
Christmas Eve Christmas Christmas Holiday | Sunday, 12/24 Monday, 12/25 Tuesday, 12/26 | CLOSED* CLOSED CLOSED |
New Year’s Eve, 2023 New Year’s Day, 2024 | Sunday, 12/31 Monday, 1/1/24 | CLOSED* CLOSED |
*Weekends |